Size guide
Compare the measurements below with a T-shirt you already love. Check the garment style on the product page before choosing your size.
Find your fit
Gildan 64000
Unisex Softstyle T-Shirt · Garment measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.00 | 28.00 |
| M | 20.00 | 29.00 |
| L | 22.00 | 30.00 |
| XL | 24.00 | 31.00 |
| 2XL | 26.00 | 32.00 |
| 3XL | 28.00 | 33.00 |
| 4XL | 30.00 | 34.00 |
| 5XL | 32.00 | 35.00 |
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 45.7 | 71.1 |
| M | 50.8 | 73.7 |
| L | 55.9 | 76.2 |
| XL | 61.0 | 78.7 |
| 2XL | 66.0 | 81.3 |
| 3XL | 71.1 | 83.8 |
| 4XL | 76.2 | 86.4 |
| 5XL | 81.3 | 88.9 |
How to measure
- Lay a T-shirt you like flat, without stretching it.
- Width: measure from armpit to armpit. This is not your body circumference.
- Length: measure from the top of the shoulder to the bottom hem.
Reference chart for Gildan 64000 only. Allow up to 1.5 in (3.8 cm) variation. Measurements may vary by print provider. Available sizes depend on the selected color; use the product options to see what is in stock.